Ireland’s largest private forest owner and private supplier of roundwood to the Irish timber processing sector. Established in 1994, it manages Irish pension fund and charity investment in forestry. IForUT’s unit holders include many of the major Irish pension funds and investment managers. The forest portfolio comprises of commercial forest plantations covering over 20,000 hectares.
| FMU Name | Latitude | Longitude |
| Attiville | 54.02084000° | -8.54943000° |
| Ballinameen | 53.92518000° | -8.25116000° |
| Ballinamore | 54.05319000° | -7.78163000° |
| Ballynaltagh | 52.76177000° | -6.55142000° |
| Barnesmore | 54.95270000° | -7.89261000° |
| Boolavonteen | 52.22675000° | -7.42473000° |
| Borrisnafarney | 52.80868000° | -7.82306000° |
| Broadford | 52.78364000° | -8.69846000° |
| Brosna | 52.29421000° | -9.30241000° |
| Camross | 53.00055000° | -7.60405000° |
| Carlow | 52.72889000° | -6.82247200° |
| Castleisland | 52.13534000° | -9.43595000° |
| Clonad | 53.25485000° | -7.54257000° |
| Coan | 52.72649000° | -7.15084000° |
| Coolydoody | 52.09531000° | -7.84069000° |
| Corrard | 54.22531000° | -7.98409000° |
| Corrofin | 53.02550000° | -9.17598000° |
| Creggs | 53.45340000° | -8.65490000° |
| Crusheen | 52.92643000° | -8.85471000° |
| Dromahair | 54.22372000° | -8.24366000° |
| Drumcong | 54.02796000° | -8.01583000° |
| Drumgownagh | 53.98237000° | -7.94602000° |
| Drumlayden | 54.15057000° | -7.76023000° |
| Drummacool | 54.11470000° | -8.39175000° |
| Drumnadobber | 53.95291000° | -8.01866000° |
| Fairymount | 53.81516000° | -8.56027000° |
| Fermoyle | 53.42713000° | -9.56094000° |
| Firoda | 52.72145000° | -7.39165000° |
| Foxfield | 54.02252000° | -7.88451000° |
| Garryantaggart | 51.94599000° | -8.13253000° |
| Garryglass | 52.99936000° | -7.17949000° |
| Kilcarney | 52.97593000° | -6.51584000° |
| Garvagh | 53.95014000° | -7.86315000° |
| Halls | 53.92135000° | -7.77956000° |
| Ivreagh Peninsula | 51.97968000° | -9.95605000° |
| Kenmare | 51.87348000° | -9.70304000° |
| Kilmaley | 52.80001000° | -9.04679000° |
| Kilmihil | 52.67895000° | -9.40553000° |
| Kiltynaskellan | 53.99870000° | -7.31063000° |
| Knockacrin | 52.88293000° | -7.04492000° |
| Knockagh | 53.63313000° | -7.70600000° |
| Knockbrack | 52.11765000° | -8.45545000° |
| Knockmaroe | 52.64405000° | -8.03782000° |
| Knocknagarve | 52.89372000° | -8.16995000° |
| Knockvicar | 54.02540000° | -8.18585000° |
| Laragh East | 53.10780000° | -6.18190000° |
| Lavaur | 54.12338000° | -7.99482000° |
| Leugh | 52.40978000° | -8.02429000° |
| Lough Arrow | 54.08370000° | -8.25821000° |
| Mackina | 52.51988000° | -7.63749000° |
| Maghera | 52.89173000° | -9.09264000° |
| Mantua | 53.74949000° | -8.28320000° |
| Monbay | 52.61967000° | -6.42452000° |
| Moneengaugagh | 54.39182000° | -8.25487000° |
| Mosstown | 53.62629000° | -7.90639000° |
| Mullaghboy | 54.25645000° | -7.90748000° |
| Belalt | 54.56097200° | -7.90845100° |
| Kilkenny South | 52.46172500° | -7.16075400° |
| Longford North | 53.79205900° | -7.64278100° |
| NF Meath | 53.63114500° | -6.73088300° |
| North Kildare | 53.27282400° | -6.78057700° |
| Strokestown | 53.78406300° | -8.05191500° |
| West Westmeath | 53.55655900° | -7.52660400° |
| North Cork | 52.14085000° | -8.94852000° |
| North Mayo | 54.03344000° | -9.39830000° |
| Oakley Park | 53.00267000° | -7.84833000° |
| Rossalee | 53.10861000° | -7.39077000° |
| Scarriff | 52.95683000° | -8.52654000° |
| Sliabh Aughtys | 53.14412000° | -8.51977000° |
| Slievealoughane | 52.83357000° | -9.31592000° |
| South Kildare | 53.02694000° | -6.89054000° |
| South Mayo | 53.68162000° | -9.34087000° |
| Sravannies | 54.28409000° | -8.08456000° |
| Stack Mountains | 52.40651000° | -9.57270000° |
| Stonehouse | 53.78179000° | -6.40845000° |
| Tinode | 53.12964000° | -6.43878000° |
| Tinoran Hill | 53.01304000° | -6.70163000° |
| Tonduff | 52.89315000° | -7.48606000° |
| Toorlougher | 52.50621000° | -8.45817000° |
| Trooperstown | 52.89281000° | -6.24403000° |
| West Cork | 51.71641000° | -9.10334000° |
| West Limerick | 52.48704000° | -9.00096000° |
Source: Forestry Consultation team | Soil Association Certification
Map
https://iforut.maps.arcgis.com/apps/webappviewer/index.html?id=6023fc3785054b0c874e2733a246d391
Sample sites
