Raw data download in KML format:
https://drive.google.com/file/d/1-zMRufGIn77Vl3vR1WO7Q6JZr5RUJ3Qe/view?usp=sharing
To open the locations in more usable Google Maps format, use this link
https://www.google.com/maps/d/edit?mid=179147LcALmvR5gvbk_OEEp-0kXseag4&usp=sharing
Fields included for each site are as follows:
Example: Carrigroe
description | ||
BIOD_ID | WW03B0039 | |
BAU | 4 | |
FOREST | WW03 | |
PROPERTY | Carrigroe | |
AREA_HA | 11.70000000000 | |
BIOCLASS | 4M | |
HAB_GROUP1 | MHF | |
HAB_TYPE1 | MHF | |
HAB_GROUP2 | HEATH | |
HAB_TYPE2 | DRYHEATH | |
HAB_CATEG | FOREST | |
TarHabGrp1 | MHF | |
TarHabTyp1 | MHF | |
TarHabGrp2 | HEATH | |
TarHabTyp2 | DRYHEATH | |
POT_BIOCLS | 4M | |
NAT_VALUES | Planted Heath | |
Shape_Leng | 1773.86864563000 | |
Shape_Area |
You can open the file as a data table, so view each site in detail:

Notes:
To understand the way Coillte designation works see: