Re: Data Request No 2025_0009_01
Dear Right to Know,
I refer to your request for data held by the Office of Public Works (OPW). Your request sought the data listed in the attached spreadsheet.
I have considered your request for data and in line with the OPW’s current Data Policy, the following datasets may be provided under the Creative Commons BY 4.0 licence. If you confirm that you want us to send on these datasets, we will make suitable arrangements for release, noting the approximate file sizes below.
| Dataset | Total File Size | OPW Licence |
| National Floodplain DTM – Bray – Orthorectified Images | Approximately 1 GB | Creative Commons Attribution 4.0 |
| National Floodplain DTM – Suir – Orthorectified Images | Approximately 13 GB | Creative Commons Attribution 4.0 |
In line with the OPW’s current Data Policy, I am unable to make the data in the table below, Data Request Refusal, Refusal Reasons, Licence and Alternative Data Access, available under the Creative Commons Public Domain Dedication (CC0) or the Creative Commons BY 4.0 licence. The specific reason for the refusal of individual datasets are listed within the table below.
Please note that the OPW has carried out a review of the requested datasets and a range of additional datasets are now available under varying levels of open licences on Ireland’s Open Data Portal (https://data.gov.ie/. In some instances, due to the complexity and size of the data structures, these datasets may not be available for direct download at present.
To appeal a refusal, in the first instance, please write to flood_data@opw.ie, clearly outlining the case reference number and the grounds of the appeal. The appeal will be forwarded to the relevant section(s) within the OPW for a supplementary review. A decision to refuse the requested data may also be appealed to the Office of the Information Commissioner, https://www.oic.ie/.
Please note that separate procedures apply for requests made under other legislation, including Freedom of Information (FOI) and Access to Information on the Environment (AIE) and separate responses will issue where applicable.
Yours sincerely,
The FRM Data Management Team
Data Request Refusal, Refusal Reasons, Licence and Alternative Data Access
| Dataset | Refusal Reason | OPW Licence | Alternative Data Access |
| Flood Relief Scheme – Hydraulic Models | Third-party Data, Deliberative Process, Commercially Sensitive Information, Alternative Format | – | This dataset contains third-party data held under licence. The input from the individual Flood Relief Scheme models, the survey data, and the output data including extents and depth will be made available under an alternative licence once the Flood Relief Schemes have been completed. |
| 2000 Vegetation Line (ICPSS 2010-2014 Baseline) | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| 2050 Erosion Line (ICPSS 2010 – 2014) – Current Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Areas for Further Assessment (AFA) Boundaries | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Coastal Flood Depth – Current Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| CFRAM Coastal Flood Depth – High-End Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| CFRAM Coastal Flood Depth – Mid-Range Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| CFRAM Coastal Flood Extents – Current Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Coastal Flood Extents – High-End Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Coastal Flood Extents – Mid-Range Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Flood Zones – Current Scenario | Superseded Data | – | This dataset is no longer available as the data has been superseded and is not updated. |
| CFRAM Flood Zones – Mid-Range Future Scenario | Superseded Data | – | This dataset is no longer available as the data has been superseded and is not updated. |
| CFRAM High Priority Watercourses (HPW) Non-Core PDF Maps | Superseded Data | – | This dataset is no longer available as the data has been superseded and is not updated. |
| CFRAM Hydraulic Models | Third-party Data, Commercially Sensitive Information, Alternative Format | – | This dataset contains third-party data held under licence. The cross-sectional survey data is available to download on OPWs national flood information portal https://www.floodinfo.ie. The model outputs including the CFRAM depth and extents data is available for direct download on data.gov.ie, or request, under an alternative licence. |
| CFRAM Medium Priority Watercourses (MPW) Non-Core PDF Maps | Superseded Data | – | This dataset is no longer available as the data has been superseded and is not updated. |
| CFRAM Model Nodes – Current Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Model Nodes – High-End Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Model Nodes – Mid-Range Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Modelled River Centrelines | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM River Flood Depth – Current Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| CFRAM River Flood Depth – High-End Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| CFRAM River Flood Depth – Mid-Range Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| CFRAM River Flood Extents – Current Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM River Flood Extents – High-End Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM River Flood Extents – Mid-Range Future Scenario | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| CFRAM Surveyed Flood Defence Lines | Deliberative Process | – | This dataset was the subject of a deliberative process and it would be contrary to the public interest to release it. |
| CFRAM Unit of Management (UoM) Boundaries | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| Highest Astronomical Tide (HAT) Inundation Depths | Third-party Data | – | This dataset is a derivative of third-party dataset held under licence. |
| Highest Astronomical Tide (HAT) Inundation Extents | Third-party Data | – | This dataset is a derivative of third-party data held under licence. |
| ICPSS 2010-2014 Erosion Rate Line | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| Mean High Water Springs (MHWS) Inundation Depths | Third-party Data | – | This dataset is a derivative of third-party data held under licence. |
| Mean High Water Springs (MHWS) Inundation Extents | Third-party Data | – | This dataset is a derivative of third-party data held under licence. |
| National Coastal Extreme Water Level Estimation Points (ICPSS 2010 – 2014) | Superseded Data | – | This dataset has been superseded by the National Coastal Extreme Water Level Estimation Points (ICWWS 2018 – Phase 1) data. The National Coastal Extreme Water Level Estimation Points (ICWWS 2018 – Phase 1) is available for direct download on data.gov.ie under an alternative licence. |
| National Floodplain DTM – Bray – Contours | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| National Floodplain DTM – Bray – Derived Point Cloud | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| National Floodplain DTM – Cork City – Classified Point Cloud | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets data are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| National Floodplain DTM – Cork City – Contours | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets data are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| National Floodplain DTM – Donegal – Contours | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets data are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| National Floodplain DTM – Donegal – Derived Point Cloud | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets data are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| National Floodplain DTM – Suir – Derived Point Cloud | Alternative Format Available | – | This dataset is available in an alternative format. The combined NFDTM DSM/DTM datasets data are available for direct download on https://www.gsi.ie/en-ie/events-and-news/news/Pages/Open-Topographic-Data-Viewer.aspx under an alternative licence. |
| Past Flood Event Extents | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| Past Flood Event Photo Locations | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| Past Flood Event Points | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for request under an alternative licence. * |
| ICPSS 2010-2014 Coastal Flood Depth – Current Scenario | Superseded Data | – | This dataset has been superseded by the National Coastal Flood Hazard Maps (NCFHM) 2021 data. The NCFHM 2021 depth data is available for request under an alternative licence. * |
| ICPSS 2010-2014 Coastal Flood Extents – Current Scenario | Superseded Data | – | This dataset has been superseded by the National Coastal Flood Hazard Maps (NCFHM) 2021 data. The NCFHM 2021 extents data is available for direct download on data.gov.ie under an alternative licence. |
| ICPSS 2010-2014 Coastal Flood Extents – High End Future Scenario | Superseded Data | – | This dataset has been superseded by the National Coastal Flood Hazard Maps (NCFHM) 2021 data. The NCFHM 2021 extents data is available for direct download on data.gov.ie under an alternative licence. |
| ICPSS 2010-2014 Coastal Flood Extents – Mid-Range Future Scenario | Superseded Data | – | This dataset has been superseded by the National Coastal Flood Hazard Maps (NCFHM) 2021 data. The NCFHM 2021 extents data is available for direct download on data.gov.ie under an alternative licence. |
| Tidal and Storm Surge Forecast Service Forecast Location Points for Period 10 | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| Tidal and Storm Surge Forecast Service Forecast Location Points for Periods 4-9 | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| Tidal and Storm Surge Forecast Service Forecast Period 10 Forecasts. | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
| Tidal and Storm Surge Forecast Service Forecast Periods 4-9 Forecasts | Commercially Sensitive Information | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | Available for direct download on data.gov.ie under an alternative licence. |
* This indicates data that will be made directly accessible on data.gov.ie under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 licence, once a suitable technical solution has been implemented to disseminate the data structure. At present, a sub-set of the data is made available on request under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 licence.