Section 4 Discharges
Cavan: Section 4 Trade Effluent Discharge Licences
Clare: Section 4 Trade Effluent Discharge Licences
Register of section 4 licences to discharge trade effluent to waters.
| LOCAL GOVERNEMENT WATER POLLUTION ACT 1977 (as amended) | ||
| Licence No. | Licence Holder | Date of Issue of licence |
| WP 004 | Radisson Hotel, Ennis Rd ,Limerick | 02/06/1983 14/09/1995 |
| WP 062 | Dromoland Castle Hotel,Newmarket on Fergus. | 22/03/1996 |
| WP 074 | Beckman Coulter | 21/06/1995 |
| WP 080 | Lough Derg Holiday Village, Carrownakilla, Killaloe | 10/08/1992 |
| WP 082 | Cragganowen Project, Kilkishen | 14/09/1993 |
| WP 084 | Doolin Hostel, Ballyvarra, Doolin | 15/12/1993 |
| WP 085 | Killimer Dock Services Ltd., Killimer,Kilrush | 23/06/1994 |
| WP 086 | Belbridge House Hotel, Spanish Point | 27/02/1995 |
| WP 087 | DAA, Shannon Airport, Shannon | 19/12/2003 |
| WP 088 | Raheen District Hospital,Tuamgraney. | 28/09/1994 |
| WP 091 | Clare Inn, Dromoland,Newmarket on Fergus | 07/11/1997 |
| WP 092 | O’Connor’s Public House, Fischer St , Doolin. | 07/09/1995 |
| WP 095 | Sealyons Seafood Ltd.,Carrigaholt | 22/03/1996 |
| WP 096 | The Armada Hotel , Spanish Point. | 08/08/1997 |
| WP 099 | Burren Castle Hotel – Whites, Lisdoonvarna | 13/05/1998 |
| WP 101 | Liscannor Caravan Park ,Liscannor | 27/10/1998 |
| WP 115 | Cois Na Sionna, O’Briensbridge | 22/08/2002 |
| WP 116 | Doolin Holiday Homes ,Boherboy, Doolin | 22/10/2001 |
| WP 117 | Kilmaley Voluntary Housing , Kilmaley | 22/07/2002 |
| WP 119 | Barry’s Shop , Ardnacrusha. | 27/09/2002 |
| WP 120 | Rahona Lodge Caravan Park, Carrigaholt | 10/11/2003 |
| WP 124a | Tim Crowe, Ministers Cross, Sixmilebridge, | 14/03/2003 |
| WP 125 | Doolin Hotel, Teergonean, Doolin | 10/09/2003 |
| WP 126 | Riverdale Housing Development,Teergonean, Doolin | 10/09/2003 |
| WP 127 | Ailwee Caves Ltd., Ballyvaughan | 08/01/2004 |
| WP 128 | The Rock Shop, Dereen, Liscannor | 10/09/2003 |
| WP 131 | Knocklisheen Asylum Seekers Centre, Knockalisheen, Meelick | 16/01/2004 |
| WP 136 | Linnanes Bar, New Quay ,Burren | 12/04/2005 |
| WP 140 | Martin Corbett, Lisheen, Ballynacally | 20/10/2005 |
| WP 141 | Burren Forts, Caherconnell, Carron | 22/05/2006 |
| WP 143 | Tullagower Quarries, Kilrush | 10/01/2006 |
| WP 144 | ESB Ardnacrusha | 10/04/2006 |
| WP 145 | McGraths Quarry O’Callaghans Mills | 12/04/2012 |
| WP 147 | Bespoke Developments, Ballyvarra, Doolin | 13/07/2006 |
| WP 149 | Bespoke Developments, Coogyulla, Doolin | 29/09/2006 |
| WP 150 | Doolin Farmhouse Cottages, Doonmacphelim,Doolin | 29/09/2006 |
| WP 151 | Cliffs of Moher Visitors Centre | 21/11/2006 |
| WP 152 | The Lahinch Golf and Leisure Club, Lahinch | 05/01/2007 |
| WP 155 | James & Carol Cullinan (Gsthouse),Doolin. | 25/03/2007 |
| WP 156 | Ryan Bros (Ennis) Toonagh Quary, Ennis | 21/12/2011 |
| WP 157 | Olivia English, Sancta Maria Nursing Home, Cratloe | 25/10/2007 |
| WP 163 | Bobby O’Connell & Sons Ardnacrusha | 31/05/2012 |
| WP 165 | Ballyea National School ,Ballyea | 18/11/2008 |
| WP 167 | St Dominic Savico Nursing Home,Liscannor | 01/01/2009 |
| WP 168 | East Clare Golf Holiday Village Ltd. | 30/11/2010 |
| WP 171 | East Clare Golf Club | 30/10/2010 |
| WP 172 | Kevin & Trea Heapes, Querrin, Kilkee. | 08/09/2011 |
| WP 173 | Roadstone Wood Ltd, Bunratty Co Clare | 31/05/2012 |
| WP 175 | Bruach na Sionna, O’Briens Bridge, Co. Clare | 19/12/2016 |
| WP 176 | Ken Nagle, Doolin Camping & Caravan Park, Ballaghline, Doolin. | 19/03/2014 |
| WP 178 | Republic Land Development, C/O Seamus Danaher, Springhill, Blackwater, Ardnacrusha, Co Clare | 02/03/2016 |
| WP 181 | Jim Bolton, Jim Bolton Sand & Gravel, Faheymore, O’Briensbridge. | 17/03/2018 |
| WP 182 | St. Joseph’s Secondary School, Spanish Point, Co. Clare | 08/08/2019 |
Longford: Section 4 Trade Effluent Discharge Licenses
AIE 2021(10)
I refer to the request you made under the European Communities (Access to Information on the Environment) Regulations 2007 to 2018 (S.I. No. 133 of 2007, S.I. No. 662 of 2011, S.I. 615 of 2014 and S.I. No. 309 of 2018) (hereafter referred to as the AIE Regulations) for access to information held by Longford County Council relating to
1) Copies of all Section 4 (trade effluent discharge licenses) currently in force in Longford
Galway CoCo; AIE Request, 7/12/21 (Section 4s and Peatland)
Under the AIE Regulations to request
1) all current Section 4 (trade effluent discharge licenses) issued by Galway CoCo
2) any enforcement actions opened by Galway CoCo in relation to the unlicensed and/or illegal extraction of peatlands (2019 to current)
Regards
Westmeath CoCo: AIE request
Under the AIE Regulations to request
1) all current Section 4 (trade effluent discharge licenses) issued by Westmeath CoCo
2) any enforcement actions opened by Westmeath CoCo in relation to the unlicensed and/or illegal extraction of peatlands (2019 to current)
Sligo: Section 4 Trade Effluent Licenses
FOI Request 113/21, to Sligo CoCo
https://www.sligococo.ie/Environment/Water/WaterQuality/DischargeLicences/
| Number | File Ref. | Company | Activity |
|---|---|---|---|
| 1 | DL(W)4(Rev1) | Lissadell Shellfish Co Ltd | Fish Hatchery |
| 2 | DL(W)6 | Mullaghmore Sea Far Farms Ltd | Lobster Ponds |
| 3 | DL(W)7 | James and Winifred Beirne, Cummeen, Strandhill Road | House Cummeen, Strandhill Road |
| 4 | DL(W)9(Rev1) | Kilcullen Sea Water Baths | Seaweed Baths |
| 5 | DL(W)11 | Knockmuldowney Restaurant Co Ltd., Collooney | Hotel/Restaurant |
| 6 | DL(W)12 | North Western Health Board, Cloonamahon | Residential Centre |
| 7 | DL(W)13(Rev1) | St Angela’s College | College |
| 8 | DL(W)16R | Radisson SAS Hotel | Hotel |
| 9 | DL(W)21 | Keywater Fisheries, Cloonloo | Fish Farm |
| 10 | DL(W)25 | Harrington (Concrete) Sligo Ltd | Quarry |
| 11 | DL(W)22 | Cregg House, Rosses Point | Residential Centre |
| 12 | DL(W)34 | Davey Motors, Kiltycahill | Mixed Development |
| 13 | DL(W)37 | Fallon Oils Ltd, Ballygawley | Castledargan Hotel |
| 14 | DL(W)38 | Hillstreet Quarries Ltd, Geevagh | Quarry at Glen, Geevagh |
| 15 | DL(W)40 | Michael Keenan, Ballygawley | Housing Development Ballygawley |
| 16 | DL(W)41 | Christy and Moira Tighe, Cromleach Lodge | Cromleach Lodge Restaurant |
| 17 | DL(W)43 | St. Angela’s College | Student Residences |
| 18 | DL(W)75 | Aragonda Trading Ltd., Drumcliff, Co. Sligo | Yeats Tavern, Drumcliff, Co. Sligo |
| 19 | DL(W)90 | McCormack Fuels Ltd., Carraroe, Co. Sligo | Oil Storage Depot at Aghamore Far, Co. Sligo |
| 20 | DL(W)97 | Felix McHugh Builders Ltd., Cornacloy, Glenfarne, Co. Leitrim | Dromroe Housing Estate, Cleavry, Castlebaldwin |
| 21 | DL(W)109 | Sligo Fuel Sales Ltd., Deepwater Quay, Sligo | Oil Storage Depot at Deepwater Quay, Sligo |
| 22 | DL(W)150 | Enniscrone Golf Club | Golf Club |
| 23 | DL(W)151 | Lagan Bitumen Ltd, Aughamore near | Quarr |
| Number | File Ref. | Company | Activity |
List of IPPC Licences in Sligo
| Reg No | Name | Address | Documents |
|---|---|---|---|
| P0269-02 | Basta Parsons Limited | Gallagher Road, Tubbercurry, Sligo | Yes |
| P0382-01 | Kiernan Farms (Sligo) Unlimited Company | Carrowcushcly Pig Unit, Carrowcushcly, Ballymote, Sligo | Yes |
| P0465-02 | G. Bruss GmbH Dichtungstechnik | Finisklin Road, Sligo, Sligo | Yes |
| P0643-03 | AbbVie Ireland NL B.V. | Manorhamilton Road, Sligo, Sligo | Yes |
| P0828-01 | TopChem Pharmaceuticals Limited | Ballymote Business Park, Carrownanty, Ballymote, Sligo | Yes |
| P1087-01 | AbbVie Ireland NL B.V. | Old Bundoran Road, Ballytivnan, Sligo | Yes |
| Reg No | Name | Address | Documents |
Water Framework Directive Section 4 Discharges
This is a points dataset of licensed and licensable Section 4 discharges to water to support the characterisation of waterbodies for the 2nd Cycle of River Basin Management Planning. These sites were collected by RPS, upon appointment by EPA in October 2015. This dataset takes in account, among other datasets, the Section 4s dataset developed in 2005 as Point Source Pressures for the Article 5 Characterisation and Risk Assessment Report for the Water Framework Directive 2000/60/EC; (European Communities (Water Policy) Regulations 2003 (SI 722 of 2003)).
https://data.gov.ie/dataset/water-framework-directive-section-4-discharges?package_type=dataset
Note: The above dataset may be a shortcut summary for all local authority section 4 trade effluent licences, as many local authorities do not publish list of section 4, or publish the terms/conditions in those licences. The data was aggregated in 2015, but very few, if any new section 4 licences have been granted in recent years.