| Project Attribute | Project Details |
|---|---|
| Project Title | Framework for characterising oligotrophic (3110 & 3160) lakes using practical methods and assessment tools |
| EPA Project Code | 2019-W-MS-44 |
| Lead Organisation | Galway-Mayo Institute of Technology (GMIT) |
| Coordinator | Heather Lally |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 4: Understanding, Managing and Conserving our Water Resources EPA Research Pillars |
| Project Start and End Dates | Start: 02/03/2020 End (if applicable): 01/03/2023 Revised End Date (if applicable): |
| EPA Project Type | Medium Scale Project |
| EPA Award Type | STRIVE – Project Based Awards |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 349971.12 |
| Project Abstract/Description | This research addresses fundamental and crucial knowledge gaps of oligotrophic isoetid (3110) and acid oligotrophic (3160) lake habitats. It will inform the EU Habitats and Water Framework Directives by: – Characterising Annex I 3110 and 3160 oligotrophic lakes and their natural variations through physical, chemical and biological assessment, – Evaluating the environmental conditions necessary to maintain/restore Annex I 3110 and 3160 lakes in favourable conservation status, – Assessing monitoring methods and assessment tools to ensure compliance with EU directives, – Recommending a conservation assessment framework that aligns the criteria of both Directives and, – Proposing measures to maintain/restore Annex 1 3110 and 3160 lakes to favourable conservation status. Results will enable development of novel methods (biological metrics for desmids, Coleoptera, Odonata) and assessment tools (desmid rapid automatic identification tool) while tailoring existing methods (Sentinel Hub’s EO Browser, Lake Trophic Diatom Index, macrophytes) and tools (sediment profile imagery). This research will inform the characterisation of protected 3110 & 3160 lakes and the selection of priority environmental conditions, evaluate appropriate monitoring methods and assessment tools, recommend a conservation assessment framework and inform the selection of measures needed to maintain/restore 3110 & 3160 lakes in favourable conservation status. The project team will communicate, in non-technical language, the project aims, results and recommendations across a variety of media for a wide range of target audiences. Furthermore, will provide effective knowledge transfer between research partners and steering committee, with the international scientific community, relevant stakeholder groups and local community groups as demonstrated by workshop activities, scientific documents and publication of reports. In addition, awareness of project goals and progress will be demonstrated by online activity, social media interaction, publications and utilised by the target audience according to their needs ranging from informing policy, raising awareness, technology, education and research. The following outputs are proposed: Literature review; Digital maps of occurrence, area and range; project datasets (historical, physico-chemical, biological data) and metadata, 7 Peer-reviewed publications; Sediment profile images; Desmid metric and desmid rapid automatic identification tool; Macroinvertebrate assessment tools; List of priority environmental conditions and measures; Framework for the alignment of conservation status boundaries; Simplified metric score cards; Draft catchment management plan template; PhD thesis; Communication strategy; Interim, final & synthesis reports; Infographics; Two-page summary; Website; Twitter; Conference posters & presentations; Press releases & interviews; Policy Briefing; and 2 Stakeholder and 2 citizen science workshop reports. |
| EPA Scientific Officer | KarenRoche |
EPA Research Database / Funded Research
Biological Tools to Measure the Impact of Flow on Ecology in Irish Rivers
| Project Attribute | Project Details |
|---|---|
| Project Title | Biological Tools to Measure the Impact of Flow on Ecology in Irish Rivers |
| EPA Project Code | 2019-W-MS-45 |
| Lead Organisation | Galway-Mayo Institute of Technology (GMIT) |
| Coordinator | Martin Gammell |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 4: Understanding, Managing and Conserving our Water Resources EPA Research Pillars |
| Project Start and End Dates | Start: 02/03/2020 End (if applicable): 01/03/2023 Revised End Date (if applicable): |
| EPA Project Type | Medium Scale Project |
| EPA Award Type | STRIVE – Project Based Awards |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 349676.16 |
| Project Abstract/Description | Because of the likely detrimental impacts of climate change on Ireland’s aquatic environments over the coming decades, particularly in relation to how alterations in flow could impact on aquatic biota, there is an urgent need to improve our understanding of the relationship between flow and ecology in Irish rivers. An increasing number of biomonitoring tools are being developed to measure the impacts of alterations in flow on different groups of aquatic organisms, including macroinvertebrates, fish and macrophytes. However, there has been no real investigation of the relationship between flow and ecology in Irish rivers. The main objectives of this proposal are to use historical and current data from Irish rivers to: (i) test a range of macroinvertebrate flow indices, and develop an appropriate index for use in Irish river monitoring programmes; (ii) test a range of fish flow metrics to develop an appropriate index for Ireland, and investigate the use of statistical modelling to determine optimal flow conditions for sensitive fish species; (iii) investigate the relationship between macrophytes and flow, and develop a macrophyte flow index for use in Irish monitoring programmes; (iv) provide recommendations on the most appropriate use of biological flow indices in future Irish river monitoring programmes. This project will develop a number of biomonitoring tools for measuring the impacts of alterations in flow on ecology in Irish rivers, while also taking broader hydromorphological features (such as substrate composition and channel structure) into account. It will produce at least three metrics using macroinvertebrates as the indicator group, at least two metrics/statistical models using fish, and at least one metric using macrophytes. This project will also investigate the suitability of a multi-metric approach to measuring the impacts of changes in hydromorphology on Irish river biota, and produce a multi-metric index if appropriate. It will also provide recommendations on using the ecological limits of hydrologic alteration (ELOHA) framework for setting river flow thresholds in Ireland. This project will produce a minimum of five papers published in the peer-reviewed literature, a PhD thesis, and a final report to the EPA, providing recommendations on the incorporation of flow-ecology relationships into WFD monitoring. Other expected outputs are datasets of historical and current biological and environmental data at a range of river monitoring sites, conference posters and presentations, press releases and interviews, project website and twitter feed, and the establishment of a citizen science river surveying programme using the MoRPh survey method. |
| EPA Scientific Officer | KarenRoche |
Analysis of antimicrobial resistance in private water drinking supplies
| Project Attribute | Project Details |
|---|---|
| Project Title | Analysis of antimicrobial resistance in private water drinking supplies |
| EPA Project Code | 2019-W-PhD-14 |
| Lead Organisation | Maynooth University (MU) |
| Coordinator | Fiona Walsh |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 1: Safe Water EPA Research Pillars |
| Project Start and End Dates | Start: 01/09/2019 End (if applicable): 31/08/2023 Revised End Date (if applicable): |
| EPA Project Type | |
| EPA Award Type | STRIVE – Scholarships |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 48000.00 |
| Project Abstract/Description | The World Health Organization (WHO) identified the development of antimicrobial resistance (AMR) as one of the major global threats to the human society and recommends intensive monitoring for the identification and surveillance of critical hotspots, aimed at reducing resistance dissemination. Private drinking water (PDW) supplies in Ireland contain high levels of Escherichia coli, which indicates that these water supplies are linkers between human or animal waste, the environment and human consumers of the water and are a likely source and sink of AMR. This project will analyse the levels and variety of AMR to critically important antibiotics using citizen science to engage PDW supply users in Ireland. We will analyse the genetic components conferring the AMR in the water and map the AMR genes to the host bacteria in the water. This research will provide the information on the variety and abundances of AMR across PDW in Ireland and whether these genes are present in pathogenic or non-pathogenic bacteria. This data is required to assess the risk posed from AMR to human health in PDW across Ireland. It will also engage the public to raise awareness of the importance of well water testing and maintenance. |
| EPA Scientific Officer | AliceWemaere |
Citizen Science Investigations – river environmental stewardship
| Project Attribute | Project Details |
|---|---|
| Project Title | Citizen Science Investigations – river environmental stewardship |
| EPA Project Code | 2019-W-PhD-15 |
| Lead Organisation | Mary Immaculate College |
| Coordinator | Catherine Dalton |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 4: Understanding, Managing and Conserving our Water Resources EPA Research Pillars |
| Project Start and End Dates | Start: 02/01/2020 End (if applicable): 01/01/2024 Revised End Date (if applicable): |
| EPA Project Type | |
| EPA Award Type | STRIVE – Scholarships |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 48399.30 |
| Project Abstract/Description | This project, will partner individual citizens, a Rivers Trust (RT), and a Community Water Officer with a postgraduate researcher to support, motivate, jointly implement and measure environmental stewardship. The project is based on the fundamental concept that that our relationship to nature is ultimately shaped locally but has been underdeveloped in an Irish context. The PhD will examine 1. The socio-cultural context for citizen science (CS) and environmental monitoring, 2. Analyse a range of biodiversity and in-stream CS projects on a local scale and 3. Develop a template to mainstream CS in water quality monitoring. The project will use a mixture of natural and social sciences to bring together the knowledge and skills of lay-citizens and academics in practical field-based activities within an RT framework. Measurement of the effectiveness of CS initiatives, focused on tackling key riparian and in-stream catchment issues, will be undertaken in an ‘at risk’ catchment. The outcomes of this project will be informative and transformative for future local practices in river stewardship and public engagement within planning and catchment protection frameworks. The project addresses the need to ensure the involvement, cooperation and co-ownership of water (and biodiversity) management by local people and communities. |
| EPA Scientific Officer | DorothyStewart |
Development of a Novel scavaenging & Sensing Device for Biological Contaminants in water
| Project Attribute | Project Details |
|---|---|
| Project Title | Development of a Novel scavaenging & Sensing Device for Biological Contaminants in water |
| EPA Project Code | 2019-W-PhD-16 |
| Lead Organisation | Technological University Dublin (TU Dublin) |
| Coordinator | Reeta Joshi |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 3: Innovative Water Technologies EPA Research Pillars |
| Project Start and End Dates | Start: 09/09/2019 End (if applicable): 08/09/2023 Revised End Date (if applicable): |
| EPA Project Type | |
| EPA Award Type | STRIVE – Scholarships |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 48000.00 |
| Project Abstract/Description | Ireland is world renowned for having a plentiful supply of natural water resources from which good quality drinking water can be obtained, adding significant advantage in promoting products from the agri-food industry in the global economy. In an Ireland that has increased ts product diversity, intensified production processes and farming methods in recent years, there is a need to ensure our waters are tested and treated using rapid and cheap technologies to maintain our water quality standards. In November 2018, The EPA published the Water Quality in 2017 – An Indicators Report, which showed a decline in the biological quality of our rivers nationally. There are methods for detection of biological contaminants and their removal from water, but they are limited by specialist treatment steps, lengthy analysis and lack of specificity. This project will address this issue by creating a new water technology system for dealing with biological contaminants. It will be a dual function technology which can scavenge contaminants from water and quantitate biological contaminants in water. The new devise will be cheap and easy to prepare, be eco-friendly and can be adapted in future projects for other biological contaminants and chemical species. Molecularly Imprinted Ploymers (MIPs) will-be-used |
| EPA Scientific Officer | LisaSheils |
Maximizing the utilization of seagrasses as a bioindicator of eutrophication pressures in Ireland
| Project Attribute | Project Details |
|---|---|
| Project Title | Maximizing the utilization of seagrasses as a bioindicator of eutrophication pressures in Ireland |
| EPA Project Code | 2019-W-PhD-17 |
| Lead Organisation | Irish Research Council (NUIG) |
| Coordinator | IRC Applicant |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 2: Ecosystem Services and Sustainability EPA Research Pillars |
| Project Start and End Dates | Start: 01/09/2019 End (if applicable): 31/08/2022 Revised End Date (if applicable): |
| EPA Project Type | |
| EPA Award Type | STRIVE – Scholarships |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 72000.00 |
| Project Abstract/Description | This study entitled “Maximizing the utilization of seagrasses as a bioindicator of eutrophication pressures in Ireland” will identify the main drivers of eutrophication in Ireland using seagrass Carbon Nitrogen and Phosphorous concentrations and δ15N values. In situ eutrophication gradient and laboratory experiments will also be used to assess physiological response to eutrophication stress. To display the possible effects of eutrophication management actions, a model to predict seagrass health will be created. The key results from this study, among many others, is the identification of eutrophic sites in Ireland, which is an important as input for management decisions to address eutrophication problems and raise the water quality status of Irish waters. |
| EPA Scientific Officer | KevinWoods |
Experimental Governance with regard to Ireland’s Water Governance Structures and Processes
| Project Attribute | Project Details |
|---|---|
| Project Title | Experimental Governance with regard to Ireland’s Water Governance Structures and Processes |
| EPA Project Code | 2020-W-MS-46 |
| Lead Organisation | Institute of Public Administration |
| Coordinator | Joanna O’Riordan |
| EPA Research 2014 – 2020 Theme(s) | Water: Theme 4: Understanding, Managing and Conserving our Water Resources EPA Research Pillars |
| Project Start and End Dates | Start: 02/01/2020 End (if applicable): 31/12/2021 Revised End Date (if applicable): |
| EPA Project Type | Medium Scale Project |
| EPA Award Type | STRIVE – Project Based Awards |
| Current Project Status | Grant Awarded |
| Total Funding Amount | 392000.00 |
| Project Abstract/Description | There are two main elements to the proposed Experimental Governance research programme: 1. Learning lessons from current experience with regard to the operation of water governance structures and processes to inform the development of the Third-Cycle River Basin Management Plan 2022-2027. This will enhance the evidence base, which in turn will support the evolving governance arrangements. 2. Drawing out wider learning from the study of water governance of relevance to the development of policy and practice in other areas of public reform, for example, climate action and public service reform. N/A IPA Research Programme – see full proposal |
| EPA Scientific Officer | LisaSheils |