| Andy BLEASDALE National Parks and Wildlife Service, National Parks and Wildlife Service Head of Administrative Authority Ireland Email: andy.bleasdale@housing.gov.ie Phone: +01 888 3221 |
| maurice EAKIN senior wetland ecologist, National Parks & Wildlife Service National Focal Point Ireland Email: maurice.eakin@housing.gov.ie Phone: +01 86 8059240 |
| Jim RYAN Senior Scientist – Wetlands, National Parks & Wildlife Service STRP Focal Point Ireland Email: jim.ryan@ahg.gov.ie Phone: +353 1 888 3291 |
| Karin DUBSKY International Coordinator, Coastwatch Europe CEPA NGO Focal Point Ireland Email: kdubsky@tcd.ie Phone: +353 1 896 2599 |
Who’s Who / Points of Contact
Agricultural Catchments Programme, Environment Research Centre, Teagasc
| Name | Position | Location | Work Area | |
| Edward Burgess | Catchment Specialist | Gorey & Johnstown Castle, Wexford | Edward.Burgess@teagasc.ie | |
| Maria Merriman | Administrator | Mullingar, Co.Westmeath | Maria.Merriman@teagasc.ie | |
| Tom O’Connell | Communications Officer | Johnstown Castle, Wexford | tom.oconnell@teagasc.ie | |
| Per-Erik Mellander | Chief Scientist | Johnstown Castle, Wexford | Per-Erik.Mellander@teagasc.ie | |
| Jason Galloway | Hydrochemist | Johnstown Castle, Wexford | Jason.Galloway@teagasc.ie | |
| Oggy Zurovec | Soil Scientist | Johnstown Castle, Wexford | Ognjen.Zurovec@teagasc.ie | |
| Michele McCormack | Economist | Athenry, Galway | Michele.McCormack@teagasc.ie | |
| David Ryan | Technologist | Johnstown Castle, Wexford | David.Ryan@teagasc.ie | |
| Oisin Coakley | Advisor | Clonakilty, Cork | Timoleague Catchment | Oisin.Coakley@teagasc.ie |
| Simon Leach | Data Technologist | Johnstown Castle, Wexford | Simon.Leach@teagasc.ie | |
| Una Cullen | Data Technologist | Johnstown Castle, Wexford | Una.Cullen@teagasc.ie | |
| Mark Boland | Advisor | Showgrounds, Gorey, Wexford | Ballycanew & Castledockerell Catchments | Mark.Boland@teagasc.ie |
| Kevin Madden | Advisor | Ballinrobe, Mayo | Cregduff Catchment | kevin.madden@teagasc.ie |
| Suzanne Neary | Advisor | Drogheda, Louth | Dunleer & Corduff Catchments | Suzanne.Neary@teagasc.ie |
| Eamonn Harty | Research Technician | Johnstown Castle, Wexford | Ballycanew & Castledockerell Catchments | Eamonn.Harty@teagasc.ie |
| John Kennedy | Research Technician | Drogheda, Louth | Dunleer & Corduff Catchments | John.G.Kennedy@teagasc.ie |
| Bridget Lynch | Agronomist | Johnstown Castle, Wexford | Bridget.Lynch@teagasc.ie | |
| Macdara O’Neill | Gaseous Emmissions Researcher | Johnstown Castle, Wexford | Macdara.ONeill@teagasc.ie | |
| Syed Faizul Islam | Technologist | Johnstown Castle, Wexford | SyedFaizul.Islam@teagasc.ie | |
| Vacant | Research Technican | Clonakilty, Cork | Timoleague Catchment | |
| Meadhbh Murphy | Research Technican | Johnstown Castle, Co.Wexford | Ballycanew, Castledockerell and Timoleague Catchments | Meadhbh.Murphy@teagasc.ie |
| Sean Hegarty | Research Technican | Athenry, Galway | Cregduff, Dunleer and Corduff Catchments | Sean.Hegarty@teagasc.ie |
| Daniel Hawtree | Catchment Modeller | Johnstown Castle, Co.Wexford | Daniel.Hawtree@teagasc.ie |
Address:
Agricultural Catchments Programme, Environment Research Centre, Teagasc, Johnstown Castle, Co Wexford, Ireland.
Email: catchments@teagasc.ie Phone: +353 (0)53 917 1200 Fax: +353 (0)53 914 2213
EPA Board
Environmental Protection Agency
Legal basis: Environmental Protection Agency Act 1992, s. 19
Maximum Number of Positions: 0
Gender Balance Numbers: Female (3), Male (3)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Dr Micheál Lehane | 05/01/2016 | 01/05/2021 | 30/04/2026 | Director | Ex officio |
| Eimear Cotter (Dr) | 01/09/2017 | 31/08/2022 | Deputy Director General | Ex-officio | |
| Gerard O’Leary | 08/05/2012 | 08/05/2017 | 07/05/2022 | Director | Ex officio |
| Laura Burke | 30/08/2004 | 08/11/2018 | 07/11/2025 | Director General | Ex officio |
| Ms Sharon Finegan | 09/03/2021 | 03/08/2026 | Director | Ex officio | |
| Tom Ryan (Dr) | 25/08/2018 | 24/08/2023 | Director | Ex Officio |
Bord na Móna plc Board
Legal basis: Turf Development Act 1998, Part II
Maximum Number of Positions: 12
Gender Balance Numbers: Female (3), Male (7)
Gender Balance Percentage: Female (30%), Male (70%)
Notes: The Managing Director of Bord na Móna is an ex officio member. Term of office: 7 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Barry Walsh | 16/10/2012 | 16/10/2017 | 15/10/2022 | Board Member | Ministerial Re Appointment |
| Eddie Tynan | 26/09/2019 | 31/12/2022 | Board Member | Elected Employee Member | |
| Elaine Treacy | 17/07/2012 | 18/07/2017 | 17/07/2022 | Board Member | Ministerial Re Appointment |
| Geoffrey Meagher | 20/10/2017 | 19/10/2022 | Chair | Ministerial Appointment | |
| Gerard O’Donoghue | 02/10/2012 | 02/10/2017 | 01/10/2022 | Board Member | Ministerial Reappointment |
| Kevin Healy | 01/11/2019 | 31/12/2022 | Board Member | Elected employee member | |
| Margot Slattery | 13/09/2019 | 12/09/2024 | Board Member | Ministerial Appointment | |
| Mary Rose Burke | 13/09/2019 | 12/09/2024 | Board Member | Ministerial Appointment | |
| Paddy Rowland | 01/01/2019 | 31/12/2022 | Board Member | Elected Employee Member | |
| Tom Donnellan | 16/04/2018 | 15/04/2025 | Board Member | Ex Officio |
Advisory Committee of the Environmental Protection Agency
Advisory Committee of the Environmental Protection Agency
Legal basis: Environmental Protection Agency Act No. 7 of 1992, Section 27
Maximum Number of Positions: 12
Gender Balance Numbers: Female (10), Male (3)
Gender Balance Percentage: Female (77%), Male (23%)
Notes: 12 members of which: One is EPA Director General, ex-officio, appointed by Government, who also chairs Committee (or Deputy DG, in absence of, or vacancy of post of DG) Of the other 11 members, 7 are appointed by MCCAE from among nominations made by bodies prescribed under the Act, and 4 are appointed directly by MCCAE. Term: 3 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Aebhín Cawley | 01/07/2019 | 30/06/2022 | Member | Ministerial | |
| Dr Aoife Foley | 18/02/2021 | 17/02/2024 | Member | Ministerial appointment | |
| Laura Burke | 08/11/2011 | 05/12/2019 | 04/12/2022 | Chairperson | Government Reappointment (ex officio) |
| Laure Marignol (Dr) | 01/07/2019 | 30/06/2022 | Member | Designated Nominating Body | |
| Mr Brendan Dunford | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Mr Thomas Cooney | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Ms Elaine Mahon | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Ms Elaine Nevin | 13/02/2013 | 18/02/2021 | 17/02/2024 | Member | Ministerial appointment |
| Ms Sadhbh O’Neil | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Ms Yvonne Mullooly | 18/02/2021 | 17/02/2024 | Member | Ministerial appointment | |
| Professor Frances Lucy | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Professor John Wegner | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Sharon Finnegan | 19/04/2021 | 18/04/2026 | Director | Ex-Officio |
Marine Institute Board
Marine Institute
Legal basis: Marine Institute Act 1991 – S. 3
Maximum Number of Positions: 9
Gender Balance Numbers: Female (2), Male (3)
Gender Balance Percentage: Female (40%), Male (60%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| David Owens | 04/12/2012 | 06/02/2018 | 05/02/2023 | Board Member | PAS/Appointed by Minister |
| Donal Kelly | 15/04/2013 | 15/04/2018 | 14/04/2023 | Board Member | PAS/Appointed by Minister |
| Dr. Berna Grist | 02/12/2015 | 06/02/2018 | 05/02/2023 | Board Member | PAS/Appointed by Minister |
| John Killeen (Dr.) | 08/01/2014 | 08/01/2019 | 07/01/2024 | Chairperson | Appointed by Minister |
| Patricia Barker (Prof.) | 19/02/2013 | 19/02/2018 | 18/02/2023 | Board Member | PAS/ Appointed by the Minister |
Coillte Board
Coillte CGA
Legal basis: Forestry Act, 1988 – S. 9
Maximum Number of Positions: 9
Gender Balance Numbers: Female (3), Male (6)
Gender Balance Percentage: Female (33%), Male (67%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Bernie Gray | 13/03/2019 | 12/03/2024 | Chair | Appointed by the Minister | |
| Eleanor O’Neill | 24/07/2019 | 23/07/2024 | Board Member | PAS | |
| Gerard Gray | 26/02/2018 | 25/02/2023 | Board Member | PAS Process | |
| Gerard Murphy | 13/12/2019 | 12/12/2024 | Board Member | PAS | |
| Jerry Houlihan | 01/05/2014 | 24/05/2019 | 23/05/2021 | Board Member | Re-appointment as permitted under Guidelines |
| Julie Murphy O’Connor | 24/06/2013 | 24/06/2018 | 23/06/2023 | Board Member | Appointed by Minister. |
| Kevin McCarthy | 19/05/2020 | 18/05/2025 | Worker Representative Director to the Board | Appointed by the Minister | |
| Patrick Eamon King | 26/02/2018 | 25/02/2023 | Board Member | PAS Process | |
| Thomas O’Malley | 11/07/2014 | 24/09/2018 | 23/09/2019 | Board Member | Re -Appointed by Minister |
An Bord Iascaigh Mhara Board
An Bord Iascaigh Mhara
Legal basis: Sea Fisheries Act 1952, s. 14
Maximum Number of Positions: 6
Gender Balance Numbers: Female (3), Male (2)
Gender Balance Percentage: Female (60%), Male (40%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Jean Callanan | 19/11/2020 | 18/11/2023 | Board Member | ||
| Kieran Calnan | 13/06/2012 | 13/06/2018 | 12/06/2021 | Chair | Appointed by the Minister |
| Lisa Vaughan | 21/06/2016 | 19/06/2019 | 18/06/2022 | Board Member | Re-appointed by the Minister |
| Marie Gleeson-Prior | 19/11/2020 | 18/11/2023 | Board Member | ||
| William Deasy | 19/11/2020 | 18/11/2023 | Board Member |
An Bord Bia Board
An Bord Bia
Legal basis: An Bord Bia Act 1994, s. 6
Maximum Number of Positions: 15
Gender Balance Numbers: Female (3), Male (8)
Gender Balance Percentage: Female (27%), Male (73%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Dan MacSweeney | 01/03/2018 | 01/03/2021 | 28/02/2024 | Chair | Nomination of the Minister |
| Karen Kerrigan | 16/06/2021 | 15/06/2024 | Board Member | Appointed by the Minister, Horticulture Representative | |
| Lorraine Allen | 22/01/2019 | 21/01/2022 | Board Member | PAS Process | |
| Michael Cronin | 22/01/2019 | 21/01/2022 | Board Member | PAS Process | |
| Niall Browne | 09/01/2019 | 08/01/2022 | Board Member | Key Stakeholder Organisation Representative | |
| Pat McCormack | 19/12/2017 | 13/05/2019 | 12/05/2022 | Board Member | Appointment on ex officio basis |
| Pat Murphy | 28/05/2019 | 27/05/2022 | Board Member | Key Stakeholder Organisation Representative | |
| Sinead McPhillips | 13/02/2018 | 13/02/2021 | 12/02/2024 | Board Member | Officer of the Minister |
| Tim Cullinan | 30/01/2020 | 25/03/2021 | 24/03/2024 | Board Member | Ex Officio basis |
| Tom Moran | 16/06/2015 | 16/06/2021 | 15/06/2023 | Board Member | PAS Process |
| Tony Keohane | 16/06/2015 | 16/06/2021 | 15/06/2023 | Board Member | PAS Process |
National Milk Agency Board
National Milk Agency
Legal basis: Milk (Regulation of Supply) Act 1994 – S. 2
Maximum Number of Positions: 14
Gender Balance Numbers: Female (0), Male (16)
Gender Balance Percentage: Female (0%), Male (100%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Aidan Casey | 26/11/2015 | 22/11/2018 | 01/11/2021 | Board Member | Nominated by a prescribed organisation Election |
| Claire Lanigan | 09/03/2021 | 29/09/2021 | Board Member | Appointed by the Minister | |
| Dan Buckley | 22/11/2018 | 01/11/2021 | Board Member | Nominated by a prescribed organisation Election | |
| Denis Murphy | 14/12/1994 | Chair | Term is open ended. Appointed by Minister | ||
| John Fitzgerald | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister | |
| John Foster | 09/12/1994 | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister |
| Larry Hannon | 22/11/2018 | 01/11/2021 | Board Member | Nominated by a prescribed organisation Election | |
| Michael Kilcoyne | 31/07/1997 | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister |
| Padraig Mulligan | 09/12/1994 | 22/11/2018 | 01/11/2021 | Board Member | Nominated by a prescribed organisation Election |
| Patricia Roberts | 09/03/2021 | 29/09/2021 | Board Member | Appointed by the Minister | |
| Richard Donohue | 09/12/2014 | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister |
| Stephen Blewitt | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister | |
| T. J. Flanaghan | 11/06/2015 | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister |
| Tony O’Driscoll | 08/05/2007 | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister |
| Walter Moloney | 09/02/2000 | 22/11/2018 | 01/11/2021 | Board Member | Appointed by the Minister |
| William Lennon | 26/11/2015 | 22/11/2018 | 01/11/2021 | Board Member | Nominated by a prescribed organisation Election |