Legal basis: Agriculture (Research, Training and Advice) Act, 1988 – S. 3
Maximum Number of Positions: 11
Gender Balance Numbers: Female (4), Male (7)
Gender Balance Percentage: Female (36%), Male (64%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
---|---|---|---|---|---|
Brian Rushe | 27/01/2020 | 26/01/2025 | Board Member | Nominated by IFA | |
Eilish O’Connell | 30/10/2018 | 21/01/2023 | Board Member | ||
Elizabeth Reynolds | 07/07/2020 | 06/07/2025 | Board Member | Appointed by the Minister | |
Gerald Fitzgerald (Prof.) | 15/09/2013 | 15/09/2018 | 14/09/2023 | Board Member | Appointed by the Minister |
John Buckley | 28/08/2018 | 27/09/2023 | Board Member | Macra na Feirme | |
Liam Herhily | 17/09/2018 | 16/09/2023 | Chair | PAS Process | |
Liam Woulfe | 03/07/2020 | 02/07/2025 | Board Member | Re-appointed by the Minister | |
Martina Donnelly | 10/10/2019 | 09/10/2024 | Board Member | Appointed by the Minister | |
Patrick Duffy | 28/09/2018 | 27/09/2023 | Board Member | ICOS | |
Thia Hennessy | 23/05/2018 | 22/05/2023 | Board Member | PAS Process | |
Thomas Cooke | 05/10/2011 | 05/10/2016 | 04/10/2021 | Board Member | Nomination from a prescribed body |
Note: Thomas Cooke, nomination body, Irish Creamery Milk Suppliers Association, dairy/beef farmer
https://www.teagasc.ie/news–events/news/2016/tommy-cooke-reappointed.php
Note: Patrick Duffy, Irish Co-operative Organisation Society (ICOS)
Note: Eilish O’Connell, Dept of Ag
Note: Brian Rushe, IFA, Dairy farmer
https://www.teagasc.ie/news–events/news/2020/brian-rushe-.php