
Landfill and waste facilities
Landfills (Northern Ireland)
Tonnage of waste accepted for landfilling by authorised landfill sites in Northern Ireland by calendar year.
https://www.opendatani.gov.uk/dataset/niea-authorised-landfill-sites
Landfill Licensing (EPA)
3 landfills in Ireland are accepting municipal waste in 2021, compared with 21 a decade earlier
Number of Operational Municipal Waste Landfills and Incinerators

Operational municipal landfills in 2020
| Authorisation number | Facility name and location | Waste for disposal (maximum tonnes per annum) | Waste types for disposal (maximum tonnes per annum)1 | Waste types for recovery (maximum tonnes per annum)1 |
| W0146 | Knockharley Landfill Co. Meath | 175,000 | 100,000 household 45,000 commercial 30,000 industrial | 25,000 construction & demolition 70,000 inert waste |
| W0165 | Ballynagran Residual Landfill Co. Wicklow | 175,000 | 62,500 household 67,500 commercial 45,000 industrial | 28,000 construction & demolition |
| W0201 | Drehid Waste Management Facility Co. Kildare | 120,000 | 120,000 non-hazardous municipal, commercial and industrial wastes | No limit for inert waste where used in landfill engineering |
| Total | 470,000 |
Knockharley Landfill
https://epawebapp.epa.ie/terminalfour/ippc/ippc-view.jsp?regno=W0146-04
Ballynagran Landfill
https://epawebapp.epa.ie/terminalfour/ippc/ippc-view.jsp?regno=W0165-02
Drehid Waste Management Facility
https://epawebapp.epa.ie/terminalfour/ippc/ippc-view.jsp?regno=W0201-03
Authorised waste to energy capacity, 2019
| Authorised waste to energy capacity in Ireland | Authorisation Number | Maximum waste acceptance limit per year (tonnes) |
Incineration | ||
| Indaver Ireland Ltd. | W0167 | 235,000 |
| Dublin Waste to Energy Ltd. | W0232 | 600,000 |
Co-incineration | ||
| Lagan Cement | P0487 | 95,000 |
| Irish Cement Ltd. | P0030 | 120,000 |
| Quinn Cement Ltd. | P0378 | 127,875 |
Total | 1,177,875 |
Composting and anaerobic digestion capacity, by facility, 2019
| Facility Name | Authorisation number | Composting activity | Anaerobic digestion activity | Biostabilisation of organic fines | Location | Maximum annual intake (tonnes per annum) under authorisation |
| Athchursáil Árann Teoranta | COMP-19 | Yes | No | No | Co. Galway | 60 |
| Bord na Móna PLC Kilberry Compost Facility | W0198 | Yes | No | No | Co. Kildare | 96,000 |
| Bord Na Móna PLC (Drehid Landfill) | W0201 | Yes | No | Yes | Co. Kildare | 25,000 |
| Bruscar Bhearna Teoranta t/a Barna Waste | W0106 | Yes | No | No | Co. Galway | 40,000 |
| Clare County Council Central Waste Management Facility | W0109 | Yes | No | No | Co. Clare | 2,000 |
| Cleary Compost and Shredding Ltd | WFP-KE-10-0064-01 | Yes | No | No | Co. Kildare | 10,000 |
| Cremin’s Farm Compost Ltd | WFP/L/2018/23A/R9 | Yes | No | No | Co. Limerick | 10,000 |
| Crystalhill Inn | WFP-KK-16-0001-01 | Yes | No | No | Co. Kilkenny | 10,000 |
| CTO Environmental Solutions Ltd | WFP-CK-09-0018-03 | Yes | No | No | Co. Cork | 10,000 |
| Enrich Environmental Ltd | P1013 | Yes | No | Yes | Co. Meath | 50,000 |
| Enviro Grind Ltd | WFP-DL-17-004-05 | Yes | No | No | Co. Donegal | 10,000 |
| Garden Waste Recycling Ltd | WFP-KE-19-0095-01 | Yes | No | No | Co. Kildare | 4,000 |
| Kings Tree Services Ltd t/a Greenking Composting Ltd | W0218 | Yes | No | No | Co. Wicklow | 40,000 |
| Limerick City and County Council (Mungret Facility) | R02188 | Yes | No | No | Co. Limerick | 5,000 |
| Louth County Council Dundalk Landfill | W0034 | Yes | No | No | Co. Louth | 4,000 |
| M & T Plant Hire Ltd | WFP-WX-17-0129-01 | Yes | No | No | Co. Wexford | 10,000 |
| Michael Dolan t/a Johnstown Recycling | WFP-WM-2015-001 | Yes | No | No | Co. Westmeath | 3,000 |
| Molaisin Compost Ltd | W0245 | Yes | No | No | Co. Waterford | 20,000 |
| Ormonde Organics | W0287 | Yes | Yes | No | Co. Waterford | 40,000 |
| O’Toole Composting | W0284-01 | Yes | No | No | Co. Carlow | 40,000 |
| Padraig Thornton Waste Disposal Limited t/a Thorntons Recycling | W0195 | Yes | No | No | Co. Meath | 40,000 |
| Shane Thornton | WFP-MH-14-0007-02 | Yes | No | No | Co. Meath | 10,000 |
| Sligo County Council – Young’s Quarry | R1474 | Yes | No | No | Co. Sligo | |
| Starrus Eco Holdings Ltd | W0249 | Yes | No | No | Co. Tipperary | 45,000 |
| Waddock Composting Facility Ltd | P1009 | Yes | No | No | Co. Carlow | 24,900 |
| Ballyshannon Recycling Ltd | WFP-WX-15-0084-02 | No | Yes | No | Co. Wexford | 10,000 |
| BioCore Environmental AD1 Ltd | WFP-RN-11-0002-02 | No | Yes | No | Co. Roscommon | 10,000 |
| Bio-Energy and Organic Fertiliser Services (BEOFS) | WFP–KK–14–0010-02 | No | Yes | No | Co. Kilkenny | 10,000 |
| H&L Environmental Services Ltd | WFP-T-12-0003-02 | No | Yes | No | Co. Tipperary | 30,000 |
| McDonnell Farms Biogas Ltd t/a GreenGas AD Plant | WFP/L/2017/50/R4/T1 | No | Yes | No | Co. Limerick | 10,000 |
| McGill Environmental Systems (Ireland) Ltd (Glenville Facility) | W0180 | No | No | Yes | Co. Cork | 20,800 |
| Miltown Composting Systems Ltd | W0270-01 | No | No | Yes | Co. Tipperary | 24,500 |
| OD Agri Ltd t/a OD Recycling | WFP-TS-10-0002-05 | No | No | Yes | Co. Tipperary | 23,400 |
Environmental Consultancy Services for Environmental Monitoring Leachate ,Groundwater, Surface Water, Private Wells (Arthurstown Landfill, Kill, County Kildare)
The provision of services for environmental monitoring of Surface Waters, Groundwaters, Leachate and Private Well Monitoring at Arthurstown Landfill, Kill, County Kildare in accordance with the following requirement:
• Closure and Aftercare programme of EPA in accordance with EPA Waste License No. W0004-004
• EPA Manual on Closure and Aftercare programme of closed landfills
• EPA Manual on Landfill monitoring
• The Council Directives on Landfilling of Waste 99/31/EC.
Licensed Waste Facilities
This is a points dataset of the location of current Waste facilities (including licensed, applied, surrendered, rejected etc.)
In 1996 the Environmental Protection Agency (EPA) began licensing certain activities in the waste sector. These include landfills, transfer stations, hazardous waste disposal and other significant waste disposal and recovery activities.
Further information about each license can be found on the EPA website
https://data.gov.ie/dataset/licensed-waste-facilities/resource/19f6cf42-d231-4ba9-beae-f587f73f80e5
To locate a historic landfill use the following search in EPA database:
https://epawebapp.epa.ie/terminalfour/HLF/index.jsp
Safety concerns mean old landfill sites will continue to cost taxpayers money